Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 209250495 | Release Date | 2026/03/29 | List Price | US$14.80 | Model Number | 209250495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 0621-black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | HHZ |
| Rise Style | Mid Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 14.4 ounces |
| Material Type | Cotton Blend |
| Occasion Type | gym, home, lounge, running, workout |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash And Hang Dry Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form